Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Sport Prediction) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Cody Gakpo: 1+ shots on target | 100% |
| Cody Gakpo: 1+ goals + assists | 100% |
| Crysencio Summerville: 1+ assists | 100% |
| Cody Gakpo: 1+ goals | 100% |
| Cody Gakpo: 1+ shots | 100% |
| Crysencio Summerville: 1+ goals + assists | 100% |
| Cody Gakpo: 2+ shots on target | 51% |
| Crysencio Summerville: 1+ shots on target | 51% |
| Brian Brobbey: 1+ shots on target | 50% |
| Ismael Saibari: 1+ shots on target | 50% |
| Soufiane Rahimi: 1+ shots on target | 50% |
| Soufiane Rahimi: 2+ shots on target | 50% |
| Brahim Díaz: 1+ shots on target | 50% |
| Ismael Saibari: 1+ shots | 49% |
| Soufiane Rahimi: 1+ shots | 49% |
| Soufiane Rahimi: 2+ shots | 49% |
| Wout Weghorst: 1+ shots | 49% |
| Wout Weghorst: 1+ shots on target | 49% |
| Crysencio Summerville: 1+ shots | 49% |
| Brian Brobbey: 1+ shots | 49% |
| Cody Gakpo: 2+ shots | 49% |
| Brahim Díaz: 1+ shots | 49% |
| Brahim Díaz: 2+ shots | 49% |
| Guus Til: 2+ goals + assists | 0% |
| Guus Til: 3+ goals + assists | 0% |
| Guus Til: 4+ goals + assists | 0% |
| Ismael Saibari: 1+ goals + assists | 0% |
| Ismael Saibari: 2+ goals + assists | 0% |
| Donyell Malen: 1+ shots | 0% |
| Donyell Malen: 2+ shots | 0% |
| Guus Til: 1+ shots | 0% |
| Guus Til: 2+ shots | 0% |
| Ismael Saibari: 2+ shots | 0% |
| Memphis Depay: 1+ shots | 0% |
| Memphis Depay: 2+ shots | 0% |
| Noa Lang: 1+ shots | 0% |
| Noa Lang: 2+ shots | 0% |
| Wout Weghorst: 2+ shots | 0% |
| Ayoub El Kaabi: 1+ assists | 0% |
| Ayoub El Kaabi: 2+ assists | 0% |
| Brian Brobbey: 1+ assists | 0% |
| Brian Brobbey: 2+ assists | 0% |
| Cody Gakpo: 1+ assists | 0% |
| Cody Gakpo: 2+ assists | 0% |
| Donyell Malen: 1+ assists | 0% |
| Donyell Malen: 2+ assists | 0% |
| Guus Til: 1+ assists | 0% |
| Guus Til: 2+ assists | 0% |
| Ismael Saibari: 1+ assists | 0% |
| Ismael Saibari: 2+ assists | 0% |
| Cody Gakpo: 3+ shots on target | 0% |
| Donyell Malen: 1+ shots on target | 0% |
| Donyell Malen: 2+ shots on target | 0% |
| Donyell Malen: 3+ shots on target | 0% |
| Memphis Depay: 1+ shots on target | 0% |
| Memphis Depay: 2+ shots on target | 0% |
| Memphis Depay: 3+ shots on target | 0% |
| Wout Weghorst: 2+ shots on target | 0% |
| Ayoub El Kaabi: 1+ goals + assists | 0% |
| Ayoub El Kaabi: 2+ goals + assists | 0% |
| Ayoub El Kaabi: 3+ goals + assists | 0% |
| Ayoub El Kaabi: 4+ goals + assists | 0% |
| Brian Brobbey: 1+ goals + assists | 0% |
| Brian Brobbey: 2+ goals + assists | 0% |
| Brian Brobbey: 3+ goals + assists | 0% |
| Brian Brobbey: 4+ goals + assists | 0% |
| Cody Gakpo: 2+ goals + assists | 0% |
| Cody Gakpo: 3+ goals + assists | 0% |
| Cody Gakpo: 4+ goals + assists | 0% |
| Crysencio Summerville: 1+ goals | 0% |
| Crysencio Summerville: 2+ goals | 0% |
| Crysencio Summerville: 3+ goals | 0% |
| Brian Brobbey: 3+ shots | 0% |
| Brian Brobbey: 4+ shots | 0% |
| Brian Brobbey: 5+ shots | 0% |
| Cody Gakpo: 3+ shots | 0% |
| Cody Gakpo: 4+ shots | 0% |
| Cody Gakpo: 5+ shots | 0% |
| Crysencio Summerville: 2+ shots | 0% |
| Crysencio Summerville: 3+ shots | 0% |
| Crysencio Summerville: 4+ shots | 0% |
| Crysencio Summerville: 5+ shots | 0% |
| Donyell Malen: 3+ shots | 0% |
| Donyell Malen: 4+ shots | 0% |
| Donyell Malen: 5+ shots | 0% |
| Guus Til: 3+ shots | 0% |
| Guus Til: 4+ shots | 0% |
| Guus Til: 5+ shots | 0% |
| Ismael Saibari: 3+ shots | 0% |
| Ismael Saibari: 4+ shots | 0% |
| Ismael Saibari: 5+ shots | 0% |
| Memphis Depay: 3+ shots | 0% |
| Memphis Depay: 4+ shots | 0% |
| Memphis Depay: 5+ shots | 0% |
| Soufiane Rahimi: 3+ shots | 0% |
| Soufiane Rahimi: 4+ shots | 0% |
| Soufiane Rahimi: 5+ shots | 0% |
| Wout Weghorst: 3+ shots | 0% |
| Wout Weghorst: 4+ shots | 0% |
| Wout Weghorst: 5+ shots | 0% |
| Ayoub El Kaabi: 1+ goals | 0% |
| Ayoub El Kaabi: 2+ goals | 0% |
| Ayoub El Kaabi: 3+ goals | 0% |
| Brian Brobbey: 1+ goals | 0% |
| Brian Brobbey: 2+ goals | 0% |
| Brian Brobbey: 3+ goals | 0% |
| Cody Gakpo: 2+ goals | 0% |
| Cody Gakpo: 3+ goals | 0% |
| Donyell Malen: 1+ goals | 0% |
| Donyell Malen: 2+ goals | 0% |
| Donyell Malen: 3+ goals | 0% |
| Guus Til: 1+ goals | 0% |
| Guus Til: 2+ goals | 0% |
| Guus Til: 3+ goals | 0% |
| Ismael Saibari: 1+ goals | 0% |
| Ismael Saibari: 2+ goals | 0% |
| Ismael Saibari: 3+ goals | 0% |
| Memphis Depay: 1+ goals | 0% |
| Memphis Depay: 2+ goals | 0% |
| Memphis Depay: 3+ goals | 0% |
| Noa Lang: 1+ goals | 0% |
| Noa Lang: 2+ goals | 0% |
| Soufiane Rahimi: 1+ goals | 0% |
| Soufiane Rahimi: 2+ goals | 0% |
| Soufiane Rahimi: 3+ goals | 0% |
| Wout Weghorst: 1+ goals | 0% |
| Wout Weghorst: 2+ goals | 0% |
| Wout Weghorst: 3+ goals | 0% |
| Ayoub El Kaabi: 1+ shots | 0% |
| Ayoub El Kaabi: 2+ shots | 0% |
| Brian Brobbey: 2+ shots | 0% |
| Memphis Depay: 1+ assists | 0% |
| Memphis Depay: 2+ assists | 0% |
| Noa Lang: 1+ assists | 0% |
| Noa Lang: 2+ assists | 0% |
| Soufiane Rahimi: 1+ assists | 0% |
| Soufiane Rahimi: 2+ assists | 0% |
| Wout Weghorst: 1+ assists | 0% |
| Wout Weghorst: 2+ assists | 0% |
| Brian Brobbey: 2+ shots on target | 0% |
| Brian Brobbey: 3+ shots on target | 0% |
| Donyell Malen: 1+ goals + assists | 0% |
| Donyell Malen: 2+ goals + assists | 0% |
| Donyell Malen: 3+ goals + assists | 0% |
| Donyell Malen: 4+ goals + assists | 0% |
| Guus Til: 1+ goals + assists | 0% |
| Ismael Saibari: 3+ goals + assists | 0% |
| Ismael Saibari: 4+ goals + assists | 0% |
| Memphis Depay: 1+ goals + assists | 0% |
| Memphis Depay: 2+ goals + assists | 0% |
| Memphis Depay: 3+ goals + assists | 0% |
| Memphis Depay: 4+ goals + assists | 0% |
| Noa Lang: 1+ goals + assists | 0% |
| Noa Lang: 2+ goals + assists | 0% |
| Noa Lang: 3+ goals + assists | 0% |
| Noa Lang: 4+ goals + assists | 0% |
| Soufiane Rahimi: 1+ goals + assists | 0% |
| Soufiane Rahimi: 2+ goals + assists | 0% |
| Soufiane Rahimi: 3+ goals + assists | 0% |
| Soufiane Rahimi: 4+ goals + assists | 0% |
| Wout Weghorst: 1+ goals + assists | 0% |
| Wout Weghorst: 2+ goals + assists | 0% |
| Wout Weghorst: 3+ goals + assists | 0% |
| Wout Weghorst: 4+ goals + assists | 0% |
| Ayoub El Kaabi: 1+ shots on target | 0% |
| Ayoub El Kaabi: 2+ shots on target | 0% |
| Ayoub El Kaabi: 3+ shots on target | 0% |
| Guus Til: 1+ shots on target | 0% |
| Guus Til: 2+ shots on target | 0% |
| Guus Til: 3+ shots on target | 0% |
| Ismael Saibari: 2+ shots on target | 0% |
| Ismael Saibari: 3+ shots on target | 0% |
| Noa Lang: 1+ shots on target | 0% |
| Noa Lang: 2+ shots on target | 0% |
| Noa Lang: 3+ shots on target | 0% |
| Soufiane Rahimi: 3+ shots on target | 0% |
| Wout Weghorst: 3+ shots on target | 0% |
| Mark Flekken: 2+ saves | 0% |
| Mark Flekken: 3+ saves | 0% |
| Mark Flekken: 4+ saves | 0% |
| Mark Flekken: 5+ saves | 0% |
| Munir El Kajoui: 2+ saves | 0% |
| Munir El Kajoui: 3+ saves | 0% |
| Munir El Kajoui: 4+ saves | 0% |
| Munir El Kajoui: 5+ saves | 0% |
| Ayoub El Kaabi: 4+ shots | 0% |
| Ayoub El Kaabi: 5+ shots | 0% |
| Crysencio Summerville: 2+ assists | 0% |
| Brian Brobbey: 4+ shots on target | 0% |
| Cody Gakpo: 4+ shots on target | 0% |
| Crysencio Summerville: 2+ shots on target | 0% |
| Crysencio Summerville: 3+ shots on target | 0% |
| Memphis Depay: 4+ shots on target | 0% |
| Crysencio Summerville: 2+ goals + assists | 0% |
| Crysencio Summerville: 3+ goals + assists | 0% |
| Crysencio Summerville: 4+ goals + assists | 0% |
| Ayoub El Kaabi: 3+ shots | 0% |
| Donyell Malen: 4+ shots on target | 0% |
| Brahim Díaz: 1+ goals | 0% |
| Brahim Díaz: 2+ goals | 0% |
| Brahim Díaz: 3+ goals | 0% |
| Brahim Díaz: 3+ shots | 0% |
| Brahim Díaz: 4+ shots | 0% |
| Brahim Díaz: 5+ shots | 0% |
| Brahim Díaz: 1+ assists | 0% |
| Brahim Díaz: 2+ assists | 0% |
| Brahim Díaz: 2+ shots on target | 0% |
| Brahim Díaz: 3+ shots on target | 0% |
| Brahim Díaz: 1+ goals + assists | 0% |
| Brahim Díaz: 2+ goals + assists | 0% |
| Brahim Díaz: 3+ goals + assists | 0% |
| Brahim Díaz: 4+ goals + assists | 0% |
Market context
The underlying event is the FIFA World Cup knockout match between the Netherlands and Morocco, scheduled for 29 June at 9:00 PM ET in Guadalupe, Mexico. Both sides are evenly matched, with the Dutch favoured slightly on the moneyline at +115 to +130, while Morocco sits at +240 to +285 for an upset. The 50% YES probability for the player prop reflects a coin-flip contest where historical knockouts between similarly ranked teams often end 1–1 before extra time decides the winner[1][2]. Comparable World Cup rounds in 2022 and 2018 saw 40% of matches between teams within three FIFA ranking points finish as draws after 90 minutes, with Morocco’s own 2022 run including two such stalemates before advancing[2][8].
Traders should monitor final squad announcements for key absences, particularly Morocco’s defensive line and the Netherlands’ midfield rotation, as both teams have shown vulnerability in recent qualifiers. The settlement window closes 30 June at 01:00 UTC, meaning any late injury news or tactical shifts before the 29 June kickoff will directly impact player prop outcomes. Recent previews from RotoWire and ESPN highlight that both teams to score is a strong play, with odds ranging from -120 to -130, suggesting a high likelihood of goals from both sides[2][3]. Additionally, DraftKings’ opening odds confirm the Netherlands’ slight edge, but the Asian handicap value on Morocco +0.25 at +105 indicates market uncertainty that could sway player performance metrics[6][8].
Methodology
Sports-specific comparison page for Netherlands vs. Morocco - Player Props. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi or Manifold.
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
FAQ
- Are prediction markets better than sports betting?
- Prediction markets tend toward tighter odds than bookmakers because they use peer-to-peer exchange rather than bookmaker margin. On major matches, Polymarket quotes typically sit 2-5% closer to the true probability model than bet365 or DraftKings.
- Can I bet on individual matches?
- Yes, Polymarket lists every major Premier League / Champions League / World Cup match as its own market. Liquidity varies — top matches like El Clásico or a semi-final often have six-figure pools, lower-league games closer to three-figure.
- Which sports markets are available?
- Football (soccer) dominates — Champions League, World Cup, Premier League, La Liga, Bundesliga — followed by NFL, NBA, tennis Grand Slams, Formula 1, boxing/MMA. Resolution via official league source confirmation.
- How fast do sports winnings settle?
- Once the official league outcome is logged in the UMA Oracle (typically 1-2 hours after the final whistle), Polymarket's smart contract triggers USDC payout. To your wallet within minutes.
- What's the difference between match odds and outright odds?
- Match odds cover a single game ("Bayern beats BVB"). Outright odds are long-term aggregates ("Bayern wins the league"). Outright markets have deeper liquidity; match markets have faster resolution.
Trade Netherlands vs. Morocco - Player Props on Sport Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →