Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Sport Prediction) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Odd/Even Score | 100% |
| Spread -8.5 | 100% |
| O/U 218.5 | 100% |
| Spread -10.5 | 100% |
| Spread -2.5 | 100% |
| Spread -3.5 | 100% |
| Spread -4.5 | 100% |
| Spread -5.5 | 100% |
| Spread -6.5 | 100% |
| Spread -7.5 | 100% |
| Spread -9.5 | 100% |
| O/U 190.5 | 100% |
| O/U 192.5 | 100% |
| O/U 194.5 | 100% |
| O/U 196.5 | 100% |
| O/U 198.5 | 100% |
| O/U 200.5 | 100% |
| O/U 202.5 | 100% |
| O/U 204.5 | 100% |
| O/U 206.5 | 100% |
| O/U 208.5 | 100% |
| O/U 210.5 | 100% |
| O/U 212.5 | 100% |
| O/U 214.5 | 100% |
| O/U 216.5 | 100% |
| O/U 220.5 | 100% |
| O/U 222.5 | 100% |
| O/U 224.5 | 100% |
| O/U 226.5 | 100% |
| O/U 228.5 | 100% |
| O/U 230.5 | 100% |
| O/U 232.5 | 100% |
| O/U 234.5 | 100% |
| O/U 236.5 | 100% |
| O/U 238.5 | 100% |
| Dillon Brooks: Points O/U 15.5 | 100% |
| Jalen Green: Points O/U 14.5 | 100% |
| Miles Bridges: Points O/U 14.5 | 100% |
| Khaman Maluach: Points O/U 7.5 | 100% |
| Miles Bridges: Rebounds O/U 5.5 | 100% |
| Jalen Green: Rebounds O/U 3.5 | 100% |
| Dillon Brooks: Rebounds O/U 3.5 | 100% |
| Devin Booker: Assists O/U 5.5 | 100% |
| Jalen Green: Assists O/U 2.5 | 100% |
| Miles Bridges: Assists O/U 2.5 | 100% |
| Dillon Brooks: Assists O/U 1.5 | 100% |
| Ajay Mitchell: Points O/U 9.5 | 100% |
| Ajay Mitchell: Points O/U 14.5 | 100% |
| Ajay Mitchell: Points O/U 19.5 | 100% |
| Ajay Mitchell: Points O/U 24.5 | 100% |
| Collin Gillespie: Points O/U 4.5 | 100% |
| Dillon Brooks: Points O/U 9.5 | 100% |
| Dillon Brooks: Points O/U 14.5 | 100% |
| Isaiah Hartenstein: Points O/U 4.5 | 100% |
| Isaiah Hartenstein: Points O/U 9.5 | 100% |
| Isaiah Hartenstein: Points O/U 14.5 | 100% |
| Jalen Green: Points O/U 9.5 | 100% |
| Jalen Green: Points O/U 19.5 | 100% |
| Khaman Maluach: Points O/U 4.5 | 100% |
| Khaman Maluach: Points O/U 9.5 | 100% |
| Miles Bridges: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 14.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 19.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 24.5 | 100% |
| Ajay Mitchell: Rebounds O/U 1.5 | 100% |
| Devin Booker: Rebounds O/U 1.5 | 100% |
| Dillon Brooks: Rebounds O/U 1.5 | 100% |
| Ajay Mitchell: Points O/U 29.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 1.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 3.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 5.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 7.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 9.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 11.5 | 100% |
| Jalen Green: Rebounds O/U 1.5 | 100% |
| Khaman Maluach: Rebounds O/U 1.5 | 100% |
| Khaman Maluach: Rebounds O/U 3.5 | 100% |
| Khaman Maluach: Rebounds O/U 5.5 | 100% |
| Miles Bridges: Rebounds O/U 1.5 | 100% |
| Miles Bridges: Rebounds O/U 3.5 | 100% |
| Miles Bridges: Rebounds O/U 7.5 | 100% |
| Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 100% |
| Ajay Mitchell: Assists O/U 1.5 | 100% |
| Ajay Mitchell: Assists O/U 3.5 | 100% |
| Collin Gillespie: Assists O/U 1.5 | 100% |
| Devin Booker: Assists O/U 1.5 | 100% |
| Devin Booker: Assists O/U 3.5 | 100% |
| Dillon Brooks: Assists O/U 3.5 | 100% |
| Isaiah Hartenstein: Assists O/U 1.5 | 100% |
| Jalen Green: Assists O/U 1.5 | 100% |
| Jalen Green: Assists O/U 3.5 | 100% |
| Miles Bridges: Assists O/U 1.5 | 100% |
| Miles Bridges: Assists O/U 3.5 | 100% |
| Shai Gilgeous-Alexander: Assists O/U 1.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H O/U 112.5 | 100% |
| Ajay Mitchell: 3-Pointers Made O/U 0.5 | 100% |
| Collin Gillespie: 3-Pointers Made O/U 0.5 | 100% |
| Collin Gillespie: 3-Pointers Made O/U 1.5 | 100% |
| Collin Gillespie: 3-Pointers Made O/U 2.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 0.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 1.5 | 100% |
| Dillon Brooks: 3-Pointers Made O/U 2.5 | 100% |
| Jalen Green: 3-Pointers Made O/U 0.5 | 100% |
| Miles Bridges: 3-Pointers Made O/U 0.5 | 100% |
| Miles Bridges: 3-Pointers Made O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 100% |
| Collin Gillespie: Steals O/U 0.5 | 100% |
| Collin Gillespie: Steals O/U 1.5 | 100% |
| Khaman Maluach: Blocks O/U 0.5 | 100% |
| Shai Gilgeous-Alexander: Blocks O/U 0.5 | 100% |
| Shai Gilgeous-Alexander: Blocks O/U 1.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H Spread -11.5 | 100% |
| 1H Spread -13.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1H O/U 114.5 | 100% |
| 1H O/U 116.5 | 100% |
| 1H O/U 100.5 | 100% |
| 1H O/U 102.5 | 100% |
| 1H O/U 104.5 | 100% |
| 1H O/U 106.5 | 100% |
| 1H O/U 108.5 | 100% |
| 1H O/U 110.5 | 100% |
| 1H O/U 118.5 | 100% |
| 1H O/U 96.5 | 100% |
| 1H O/U 98.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q Spread -4.5 | 100% |
| 1Q O/U 52.5 | 100% |
| 1Q O/U 56.5 | 100% |
| 1Q O/U 58.5 | 100% |
| 1Q O/U 44.5 | 100% |
| 1Q O/U 46.5 | 100% |
| 1Q O/U 48.5 | 100% |
| 1Q O/U 50.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 2Q Spread -6.5 | 100% |
| 2Q O/U 55.5 | 100% |
| 2Q O/U 51.5 | 100% |
| 2Q O/U 53.5 | 100% |
| 2Q O/U 57.5 | 100% |
| 2Q O/U 59.5 | 100% |
| 3Q O/U 47.5 | 100% |
| 3Q O/U 49.5 | 100% |
| 3Q O/U 51.5 | 100% |
| 3Q O/U 53.5 | 100% |
| 3Q O/U 55.5 | 100% |
| 3Q O/U 57.5 | 100% |
| 3Q O/U 59.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 4Q O/U 50.5 | 100% |
| 4Q O/U 52.5 | 100% |
| 4Q O/U 54.5 | 100% |
| Suns O/U 104.5 | 100% |
| Thunder O/U 102.5 | 100% |
| Thunder O/U 104.5 | 100% |
| Suns O/U 94.5 | 100% |
| Thunder O/U 106.5 | 100% |
| Suns O/U 96.5 | 100% |
| Suns 1H O/U 49.5 | 100% |
| Thunder O/U 108.5 | 100% |
| Suns O/U 98.5 | 100% |
| Suns 1H O/U 51.5 | 100% |
| Thunder O/U 110.5 | 100% |
| Suns O/U 100.5 | 100% |
| Thunder O/U 112.5 | 100% |
| Suns O/U 102.5 | 100% |
| Thunder O/U 114.5 | 100% |
| Thunder 1H O/U 60.5 | 100% |
| Suns O/U 92.5 | 100% |
| Thunder 1H O/U 58.5 | 100% |
| Thunder O/U 116.5 | 100% |
| Suns O/U 106.5 | 100% |
| Thunder O/U 118.5 | 100% |
| Thunder 1H O/U 62.5 | 100% |
| Suns O/U 108.5 | 100% |
| Thunder O/U 120.5 | 100% |
| Suns O/U 110.5 | 100% |
| Thunder O/U 122.5 | 100% |
| Suns O/U 112.5 | 100% |
| Thunder O/U 124.5 | 100% |
| Thunder 1H O/U 54.5 | 100% |
| Thunder 1H O/U 56.5 | 100% |
| Thunder 2H O/U 53.5 | 100% |
| Thunder 2H O/U 55.5 | 100% |
| Thunder 2H O/U 57.5 | 100% |
| Suns 2H O/U 48.5 | 100% |
| Suns 2H O/U 50.5 | 100% |
| Suns 2H O/U 52.5 | 100% |
| Suns 2H O/U 54.5 | 100% |
| Suns 2H O/U 56.5 | 100% |
| Jordan Goodwin: Points O/U 4.5 | 100% |
| Jordan Goodwin: Points O/U 9.5 | 100% |
| Jordan Goodwin: Rebounds O/U 1.5 | 100% |
| Jordan Goodwin: Rebounds O/U 3.5 | 100% |
| Jordan Goodwin: Assists O/U 1.5 | 100% |
| Jordan Goodwin: 3-Pointers Made O/U 0.5 | 100% |
| Jordan Goodwin: 3-Pointers Made O/U 1.5 | 100% |
| Jordan Goodwin: 3-Pointers Made O/U 2.5 | 100% |
| Jordan Goodwin: 3-Pointers Made O/U 3.5 | 100% |
| Jared McCain: Points O/U 9.5 | 100% |
| Jared McCain: Points O/U 14.5 | 100% |
| Jared McCain: Rebounds O/U 1.5 | 100% |
| Jared McCain: Assists O/U 1.5 | 100% |
| Jared McCain: Assists O/U 3.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 0.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 1.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 2.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 3.5 | 100% |
| Alex Caruso: Points O/U 4.5 | 100% |
| Jaylin Williams: Points O/U 4.5 | 100% |
| Luke Kennard: Points O/U 4.5 | 100% |
| Alex Caruso: Rebounds O/U 1.5 | 100% |
| Jaylin Williams: Rebounds O/U 1.5 | 100% |
| Jaylin Williams: Rebounds O/U 3.5 | 100% |
| Jaylin Williams: Rebounds O/U 5.5 | 100% |
| Kenrich Williams: Rebounds O/U 1.5 | 100% |
| Kenrich Williams: Rebounds O/U 3.5 | 100% |
| Kenrich Williams: Rebounds O/U 5.5 | 100% |
| Jaylin Williams: Assists O/U 1.5 | 100% |
| Alex Caruso: 3-Pointers Made O/U 0.5 | 100% |
| Alex Caruso: 3-Pointers Made O/U 1.5 | 100% |
| Alex Caruso: 3-Pointers Made O/U 2.5 | 100% |
| Jaylin Williams: 3-Pointers Made O/U 0.5 | 100% |
| Jaylin Williams: 3-Pointers Made O/U 1.5 | 100% |
| Luke Kennard: 3-Pointers Made O/U 0.5 | 100% |
| Luke Kennard: 3-Pointers Made O/U 1.5 | 100% |
| Luke Kennard: 3-Pointers Made O/U 2.5 | 100% |
| Suns vs. Thunder | 0% |
| Team to Score First | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 20 | 0% |
| Race to 30 | 0% |
| Spread -1.5 | 0% |
| Spread -3.5 | 0% |
| Spread -5.5 | 0% |
| Spread -11.5 | 0% |
| Spread -13.5 | 0% |
| Spread -15.5 | 0% |
| Spread -17.5 | 0% |
| Spread -19.5 | 0% |
| Spread -7.5 | 0% |
| Spread -9.5 | 0% |
| Spread -11.5 | 0% |
| Spread -12.5 | 0% |
| Spread -13.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -24.5 | 0% |
| Spread -26.5 | 0% |
| Spread -28.5 | 0% |
| Spread -30.5 | 0% |
| Spread -32.5 | 0% |
| Spread -34.5 | 0% |
| Spread -36.5 | 0% |
| Devin Booker: Points O/U 21.5 | 0% |
| Collin Gillespie: Points O/U 9.5 | 0% |
| Khaman Maluach: Rebounds O/U 7.5 | 0% |
| Devin Booker: Rebounds O/U 4.5 | 0% |
| Collin Gillespie: Rebounds O/U 2.5 | 0% |
| Collin Gillespie: Assists O/U 4.5 | 0% |
| Jordan Goodwin: Assists O/U 2.5 | 0% |
| Chet Holmgren: Points O/U 9.5 | 0% |
| Chet Holmgren: Points O/U 14.5 | 0% |
| Chet Holmgren: Points O/U 19.5 | 0% |
| Chet Holmgren: Points O/U 24.5 | 0% |
| Collin Gillespie: Points O/U 14.5 | 0% |
| Devin Booker: Points O/U 9.5 | 0% |
| Devin Booker: Points O/U 14.5 | 0% |
| Devin Booker: Points O/U 19.5 | 0% |
| Devin Booker: Points O/U 24.5 | 0% |
| Devin Booker: Points O/U 29.5 | 0% |
| Devin Booker: Points O/U 34.5 | 0% |
| Dillon Brooks: Points O/U 19.5 | 0% |
| Dillon Brooks: Points O/U 24.5 | 0% |
| Jalen Green: Points O/U 24.5 | 0% |
| Khaman Maluach: Points O/U 14.5 | 0% |
| Miles Bridges: Points O/U 19.5 | 0% |
| Miles Bridges: Points O/U 24.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 29.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 34.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 39.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 44.5 | 0% |
| Ajay Mitchell: Rebounds O/U 3.5 | 0% |
| Ajay Mitchell: Rebounds O/U 5.5 | 0% |
| Chet Holmgren: Rebounds O/U 1.5 | 0% |
| Chet Holmgren: Rebounds O/U 3.5 | 0% |
| Chet Holmgren: Rebounds O/U 5.5 | 0% |
| Chet Holmgren: Rebounds O/U 7.5 | 0% |
| Chet Holmgren: Rebounds O/U 9.5 | 0% |
| Chet Holmgren: Rebounds O/U 11.5 | 0% |
| Chet Holmgren: Rebounds O/U 13.5 | 0% |
| Chet Holmgren: Rebounds O/U 15.5 | 0% |
| Collin Gillespie: Rebounds O/U 1.5 | 0% |
| Collin Gillespie: Rebounds O/U 3.5 | 0% |
| Collin Gillespie: Rebounds O/U 5.5 | 0% |
| Devin Booker: Rebounds O/U 3.5 | 0% |
| Devin Booker: Rebounds O/U 5.5 | 0% |
| Devin Booker: Rebounds O/U 7.5 | 0% |
| Devin Booker: Rebounds O/U 9.5 | 0% |
| Chet Holmgren: Points O/U 29.5 | 0% |
| Collin Gillespie: Points O/U 19.5 | 0% |
| Miles Bridges: Points O/U 29.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 49.5 | 0% |
| Dillon Brooks: Rebounds O/U 5.5 | 0% |
| Dillon Brooks: Rebounds O/U 7.5 | 0% |
| Isaiah Hartenstein: Rebounds O/U 13.5 | 0% |
| Isaiah Hartenstein: Rebounds O/U 15.5 | 0% |
| Jalen Green: Rebounds O/U 5.5 | 0% |
| Jalen Green: Rebounds O/U 7.5 | 0% |
| Khaman Maluach: Rebounds O/U 9.5 | 0% |
| Khaman Maluach: Rebounds O/U 11.5 | 0% |
| Miles Bridges: Rebounds O/U 9.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 5.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 7.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 9.5 | 0% |
| Ajay Mitchell: Assists O/U 5.5 | 0% |
| Chet Holmgren: Assists O/U 1.5 | 0% |
| Chet Holmgren: Assists O/U 3.5 | 0% |
| Collin Gillespie: Assists O/U 3.5 | 0% |
| Collin Gillespie: Assists O/U 5.5 | 0% |
| Collin Gillespie: Assists O/U 7.5 | 0% |
| Collin Gillespie: Assists O/U 9.5 | 0% |
| Devin Booker: Assists O/U 7.5 | 0% |
| Devin Booker: Assists O/U 9.5 | 0% |
| Dillon Brooks: Assists O/U 5.5 | 0% |
| Isaiah Hartenstein: Assists O/U 3.5 | 0% |
| Isaiah Hartenstein: Assists O/U 5.5 | 0% |
| Jalen Green: Assists O/U 5.5 | 0% |
| Miles Bridges: Assists O/U 5.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 5.5 | 0% |
| 1H Moneyline | 0% |
| Jalen Green: Points O/U 29.5 | 0% |
| Ajay Mitchell: Rebounds O/U 7.5 | 0% |
| Ajay Mitchell: Assists O/U 7.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 7.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 9.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 11.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 1.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 2.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 3.5 | 0% |
| Chet Holmgren: 3-Pointers Made O/U 0.5 | 0% |
| Chet Holmgren: 3-Pointers Made O/U 1.5 | 0% |
| Chet Holmgren: 3-Pointers Made O/U 2.5 | 0% |
| Chet Holmgren: 3-Pointers Made O/U 3.5 | 0% |
| Chet Holmgren: 3-Pointers Made O/U 5.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 3.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 4.5 | 0% |
| Devin Booker: 3-Pointers Made O/U 0.5 | 0% |
| Devin Booker: 3-Pointers Made O/U 1.5 | 0% |
| Devin Booker: 3-Pointers Made O/U 2.5 | 0% |
| Devin Booker: 3-Pointers Made O/U 3.5 | 0% |
| Devin Booker: 3-Pointers Made O/U 4.5 | 0% |
| Dillon Brooks: 3-Pointers Made O/U 3.5 | 0% |
| Dillon Brooks: 3-Pointers Made O/U 4.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 1.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 2.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 3.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 4.5 | 0% |
| Jalen Green: 3-Pointers Made O/U 5.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 2.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 3.5 | 0% |
| Miles Bridges: 3-Pointers Made O/U 4.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 2.5 | 0% |
| Ajay Mitchell: Steals O/U 0.5 | 0% |
| Ajay Mitchell: Steals O/U 1.5 | 0% |
| Ajay Mitchell: Steals O/U 2.5 | 0% |
| Collin Gillespie: Steals O/U 2.5 | 0% |
| Jalen Green: Steals O/U 0.5 | 0% |
| Jalen Green: Steals O/U 1.5 | 0% |
| Jalen Green: Steals O/U 2.5 | 0% |
| Shai Gilgeous-Alexander: Steals O/U 0.5 | 0% |
| Shai Gilgeous-Alexander: Steals O/U 1.5 | 0% |
| Shai Gilgeous-Alexander: Steals O/U 2.5 | 0% |
| Chet Holmgren: Blocks O/U 0.5 | 0% |
| Chet Holmgren: Blocks O/U 1.5 | 0% |
| Chet Holmgren: Blocks O/U 2.5 | 0% |
| Chet Holmgren: Blocks O/U 3.5 | 0% |
| Dillon Brooks: Points O/U 29.5 | 0% |
| Isaiah Hartenstein: Points O/U 19.5 | 0% |
| Chet Holmgren: Blocks O/U 4.5 | 0% |
| Khaman Maluach: Blocks O/U 1.5 | 0% |
| Khaman Maluach: Blocks O/U 2.5 | 0% |
| Khaman Maluach: Points O/U 19.5 | 0% |
| Khaman Maluach: Rebounds O/U 13.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 5.5 | 0% |
| Collin Gillespie: Rebounds O/U 7.5 | 0% |
| Khaman Maluach: Blocks O/U 3.5 | 0% |
| Khaman Maluach: Rebounds O/U 15.5 | 0% |
| Miles Bridges: Rebounds O/U 11.5 | 0% |
| Devin Booker: Assists O/U 11.5 | 0% |
| Isaiah Hartenstein: Assists O/U 7.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -19.5 | 0% |
| 1H Spread -21.5 | 0% |
| 1H Spread -23.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| Devin Booker: Points O/U 22.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q Spread -8.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q Spread -8.5 | 0% |
| 4Q Spread -1.5 | 0% |
| 4Q Spread -3.5 | 0% |
| 4Q Spread -5.5 | 0% |
| Suns 1H O/U 55.5 | 0% |
| Suns 1H O/U 57.5 | 0% |
| Suns O/U 114.5 | 0% |
| Thunder 2H O/U 59.5 | 0% |
| Thunder 2H O/U 61.5 | 0% |
| Suns 1H O/U 53.5 | 0% |
| Devin Booker: Points O/U 39.5 | 0% |
| Ajay Mitchell: Assists O/U 9.5 | 0% |
| Collin Gillespie: 3-Pointers Made O/U 6.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 4.5 | 0% |
| Shai Gilgeous-Alexander: Blocks O/U 2.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 5.5 | 0% |
| Jordan Goodwin: Points O/U 14.5 | 0% |
| Jordan Goodwin: Rebounds O/U 5.5 | 0% |
| Jordan Goodwin: Rebounds O/U 7.5 | 0% |
| Jordan Goodwin: Rebounds O/U 9.5 | 0% |
| Jordan Goodwin: Assists O/U 3.5 | 0% |
| Jordan Goodwin: Assists O/U 5.5 | 0% |
| Jordan Goodwin: Steals O/U 0.5 | 0% |
| Jordan Goodwin: Steals O/U 1.5 | 0% |
| Jordan Goodwin: Steals O/U 2.5 | 0% |
| Jared McCain: Points O/U 19.5 | 0% |
| Jared McCain: Points O/U 24.5 | 0% |
| Jared McCain: Rebounds O/U 3.5 | 0% |
| Jared McCain: Rebounds O/U 5.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 4.5 | 0% |
| Khaman Maluach: Rebounds O/U 8.5 | 0% |
| Jared McCain: Assists O/U 5.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 5.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 6.5 | 0% |
| Ajay Mitchell: Steals O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: Steals O/U 3.5 | 0% |
| Jared McCain: Points O/U 29.5 | 0% |
| Alex Caruso: Points O/U 9.5 | 0% |
| Alex Caruso: Points O/U 14.5 | 0% |
| Jaylin Williams: Points O/U 9.5 | 0% |
| Jaylin Williams: Points O/U 14.5 | 0% |
| Kenrich Williams: Points O/U 4.5 | 0% |
| Kenrich Williams: Points O/U 9.5 | 0% |
| Kenrich Williams: Points O/U 14.5 | 0% |
| Luke Kennard: Points O/U 9.5 | 0% |
| Luke Kennard: Points O/U 14.5 | 0% |
| Alex Caruso: Rebounds O/U 3.5 | 0% |
| Alex Caruso: Rebounds O/U 5.5 | 0% |
| Jaylin Williams: Rebounds O/U 7.5 | 0% |
| Jaylin Williams: Rebounds O/U 9.5 | 0% |
| Jaylin Williams: Rebounds O/U 11.5 | 0% |
| Kenrich Williams: Rebounds O/U 7.5 | 0% |
| Jaylin Williams: Assists O/U 3.5 | 0% |
| Jaylin Williams: Assists O/U 5.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 2.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 3.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 4.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 5.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 6.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 7.5 | 0% |
| Alex Caruso: Steals O/U 0.5 | 0% |
| Alex Caruso: Steals O/U 1.5 | 0% |
| Alex Caruso: Steals O/U 2.5 | 0% |
Market context
Suns vs. Thunder. The market is currently pricing the outcome at 25% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-27T00:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $4.0M.
Methodology
Sports-specific comparison page for Suns vs. Thunder. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi or Manifold.
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
UK Frequently Asked Questions
- When do sports markets resolve?
- Typically within hours of the official final whistle. Polymarket uses UMA Optimistic Oracle with source URLs pointing at official league data feeds — e.g. the Premier League for EPL markets, UEFA for Champions League, FIFA for World Cup.
- What are live sports odds on Polymarket?
- Some top-tier matches stay open during play — you can trade the half-time probability in the 70th minute. Polymarket mid-prices update second-by-second; any frontend mirroring the order book shows the same movement.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Suns vs. Thunder on Sport Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →