Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Sport Prediction) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Odd/Even Score | 100% |
| Spread -1.5 | 100% |
| Spread -3.5 | 100% |
| Spread -4.5 | 100% |
| Spread -6.5 | 100% |
| Race to 20 | 100% |
| Spread -5.5 | 100% |
| Spread -2.5 | 100% |
| O/U 207.5 | 100% |
| O/U 209.5 | 100% |
| O/U 211.5 | 100% |
| Anthony Davis: Points O/U 21.5 | 100% |
| Trae Young: Points O/U 20.5 | 100% |
| Kyshawn George: Points O/U 14.5 | 100% |
| Alexandre Sarr: Points O/U 11.5 | 100% |
| Bilal Coulibaly: Rebounds O/U 4.5 | 100% |
| Trae Young: Rebounds O/U 2.5 | 100% |
| Anthony Davis: Points O/U 9.5 | 100% |
| Anthony Davis: Points O/U 14.5 | 100% |
| Anthony Davis: Points O/U 19.5 | 100% |
| Anthony Davis: Points O/U 24.5 | 100% |
| Kyshawn George: Points O/U 9.5 | 100% |
| Kyshawn George: Points O/U 19.5 | 100% |
| Trae Young: Points O/U 9.5 | 100% |
| Trae Young: Points O/U 14.5 | 100% |
| Trae Young: Points O/U 19.5 | 100% |
| Anthony Davis: Rebounds O/U 1.5 | 100% |
| Anthony Davis: Rebounds O/U 3.5 | 100% |
| Anthony Davis: Rebounds O/U 5.5 | 100% |
| Anthony Davis: Rebounds O/U 7.5 | 100% |
| Anthony Davis: Rebounds O/U 9.5 | 100% |
| Kyshawn George: Rebounds O/U 1.5 | 100% |
| Kyshawn George: Rebounds O/U 3.5 | 100% |
| Trae Young: Rebounds O/U 1.5 | 100% |
| Trae Young: Rebounds O/U 3.5 | 100% |
| Trae Young: Rebounds O/U 5.5 | 100% |
| Kyshawn George: Assists O/U 1.5 | 100% |
| Trae Young: Assists O/U 1.5 | 100% |
| Trae Young: Assists O/U 3.5 | 100% |
| Trae Young: Assists O/U 5.5 | 100% |
| Trae Young: Assists O/U 7.5 | 100% |
| Trae Young: Assists O/U 9.5 | 100% |
| Anthony Davis: 3-Pointers Made O/U 0.5 | 100% |
| Anthony Davis: 3-Pointers Made O/U 1.5 | 100% |
| Kyshawn George: 3-Pointers Made O/U 0.5 | 100% |
| Kyshawn George: 3-Pointers Made O/U 1.5 | 100% |
| Trae Young: 3-Pointers Made O/U 0.5 | 100% |
| 1H Spread -0.5 | 100% |
| Brandon Miller: Points O/U 9.5 | 100% |
| Brandon Miller: Points O/U 14.5 | 100% |
| Brandon Miller: Points O/U 19.5 | 100% |
| Brandon Miller: Points O/U 24.5 | 100% |
| Brandon Miller: Points O/U 29.5 | 100% |
| Brandon Miller: Points O/U 34.5 | 100% |
| Grayson Allen: Points O/U 9.5 | 100% |
| Grayson Allen: Points O/U 14.5 | 100% |
| Moussa Diabaté: Points O/U 4.5 | 100% |
| Moussa Diabaté: Points O/U 9.5 | 100% |
| Naz Reid: Points O/U 9.5 | 100% |
| Naz Reid: Points O/U 14.5 | 100% |
| Sion James: Points O/U 4.5 | 100% |
| Tre Johnson: Points O/U 4.5 | 100% |
| Bilal Coulibaly: Rebounds O/U 1.5 | 100% |
| Bilal Coulibaly: Rebounds O/U 3.5 | 100% |
| Brandon Miller: Rebounds O/U 1.5 | 100% |
| Brandon Miller: Rebounds O/U 3.5 | 100% |
| Brandon Miller: Rebounds O/U 5.5 | 100% |
| Dennis Schröder: Rebounds O/U 1.5 | 100% |
| Grayson Allen: Rebounds O/U 1.5 | 100% |
| Justin Champagnie: Rebounds O/U 1.5 | 100% |
| Moussa Diabaté: Rebounds O/U 1.5 | 100% |
| Moussa Diabaté: Rebounds O/U 3.5 | 100% |
| Moussa Diabaté: Rebounds O/U 5.5 | 100% |
| Moussa Diabaté: Rebounds O/U 7.5 | 100% |
| Moussa Diabaté: Rebounds O/U 9.5 | 100% |
| Moussa Diabaté: Rebounds O/U 11.5 | 100% |
| Moussa Diabaté: Rebounds O/U 13.5 | 100% |
| Moussa Diabaté: Rebounds O/U 15.5 | 100% |
| Naz Reid: Rebounds O/U 1.5 | 100% |
| Naz Reid: Rebounds O/U 3.5 | 100% |
| Naz Reid: Rebounds O/U 5.5 | 100% |
| Naz Reid: Rebounds O/U 7.5 | 100% |
| Naz Reid: Rebounds O/U 9.5 | 100% |
| Naz Reid: Rebounds O/U 11.5 | 100% |
| Sion James: Rebounds O/U 1.5 | 100% |
| Dennis Schröder: Assists O/U 1.5 | 100% |
| Dennis Schröder: Assists O/U 3.5 | 100% |
| Moussa Diabaté: Assists O/U 1.5 | 100% |
| Sion James: Assists O/U 1.5 | 100% |
| Tre Johnson: Assists O/U 1.5 | 100% |
| Anthony Davis: 3-Pointers Made O/U 2.5 | 100% |
| Brandon Miller: 3-Pointers Made O/U 1.5 | 100% |
| Brandon Miller: 3-Pointers Made O/U 2.5 | 100% |
| Brandon Miller: 3-Pointers Made O/U 3.5 | 100% |
| Brandon Miller: 3-Pointers Made O/U 4.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 0.5 | 100% |
| Grayson Allen: 3-Pointers Made O/U 1.5 | 100% |
| Naz Reid: 3-Pointers Made O/U 0.5 | 100% |
| Naz Reid: 3-Pointers Made O/U 1.5 | 100% |
| Sion James: 3-Pointers Made O/U 0.5 | 100% |
| Tre Johnson: 3-Pointers Made O/U 0.5 | 100% |
| Anthony Davis: Steals O/U 0.5 | 100% |
| Bilal Coulibaly: Steals O/U 0.5 | 100% |
| Brandon Miller: Steals O/U 0.5 | 100% |
| Brandon Miller: Steals O/U 1.5 | 100% |
| Brandon Miller: Steals O/U 2.5 | 100% |
| Brandon Miller: Blocks O/U 0.5 | 100% |
| Brandon Miller: Blocks O/U 1.5 | 100% |
| Kyshawn George: Blocks O/U 0.5 | 100% |
| Moussa Diabaté: Blocks O/U 0.5 | 100% |
| Moussa Diabaté: Blocks O/U 1.5 | 100% |
| Moussa Diabaté: Blocks O/U 2.5 | 100% |
| Tre Johnson: Rebounds O/U 1.5 | 100% |
| 1H Spread -8.5 | 100% |
| 1H Spread -6.5 | 100% |
| 1H Spread -4.5 | 100% |
| 1H Spread -2.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 2Q Spread -4.5 | 100% |
| 2Q Spread -2.5 | 100% |
| 2Q O/U 54.5 | 100% |
| 2Q O/U 56.5 | 100% |
| 3Q O/U 49.5 | 100% |
| 4Q Spread -1.5 | 100% |
| 4Q Spread -3.5 | 100% |
| 4Q O/U 51.5 | 100% |
| 4Q O/U 53.5 | 100% |
| 4Q O/U 55.5 | 100% |
| Hornets O/U 102.5 | 100% |
| Wizards O/U 101.5 | 100% |
| Hornets O/U 104.5 | 100% |
| Hornets O/U 106.5 | 100% |
| Hornets O/U 108.5 | 100% |
| Hornets 2H O/U 53.5 | 100% |
| Hornets 2H O/U 55.5 | 100% |
| Wizards 2H O/U 52.5 | 100% |
| Wizards 2H O/U 54.5 | 100% |
| Wizards 2H O/U 56.5 | 100% |
| Wizards 2H O/U 58.5 | 100% |
| Ryan Kalkbrenner: Points O/U 4.5 | 100% |
| Ryan Kalkbrenner: Rebounds O/U 1.5 | 100% |
| Ryan Kalkbrenner: Rebounds O/U 3.5 | 100% |
| Dennis Schröder: Steals O/U 0.5 | 100% |
| Alexandre Sarr: Points O/U 10.5 | 100% |
| Alexandre Sarr: Rebounds O/U 5.5 | 100% |
| Kyshawn George: Points O/U 13.5 | 100% |
| Wizards vs. Hornets | 0% |
| Team to Score First | 0% |
| O/U 235.5 | 0% |
| Spread -12.5 | 0% |
| Spread -1.5 | 0% |
| Spread -3.5 | 0% |
| Spread -6.5 | 0% |
| Spread -9.5 | 0% |
| Spread -12.5 | 0% |
| Spread -15.5 | 0% |
| Spread -9.5 | 0% |
| O/U 221.5 | 0% |
| O/U 224.5 | 0% |
| O/U 227.5 | 0% |
| O/U 230.5 | 0% |
| O/U 232.5 | 0% |
| O/U 233.5 | 0% |
| O/U 237.5 | 0% |
| O/U 238.5 | 0% |
| O/U 240.5 | 0% |
| O/U 243.5 | 0% |
| O/U 246.5 | 0% |
| O/U 249.5 | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Race to 30 | 0% |
| O/U 231.5 | 0% |
| Spread -23.5 | 0% |
| Spread -25.5 | 0% |
| Spread -27.5 | 0% |
| Spread -29.5 | 0% |
| Spread -21.5 | 0% |
| Spread -19.5 | 0% |
| Spread -17.5 | 0% |
| Spread -13.5 | 0% |
| Spread -11.5 | 0% |
| Spread -7.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| Spread -24.5 | 0% |
| Spread -26.5 | 0% |
| Spread -2.5 | 0% |
| Spread -4.5 | 0% |
| Spread -8.5 | 0% |
| Spread -10.5 | 0% |
| Spread -14.5 | 0% |
| Spread -16.5 | 0% |
| Spread -18.5 | 0% |
| O/U 213.5 | 0% |
| O/U 215.5 | 0% |
| O/U 217.5 | 0% |
| O/U 219.5 | 0% |
| O/U 223.5 | 0% |
| O/U 225.5 | 0% |
| O/U 229.5 | 0% |
| O/U 263.5 | 0% |
| Bilal Coulibaly: Points O/U 10.5 | 0% |
| Tre Johnson: Points O/U 10.5 | 0% |
| Anthony Davis: Rebounds O/U 10.5 | 0% |
| Alexandre Sarr: Rebounds O/U 6.5 | 0% |
| Kyshawn George: Rebounds O/U 4.5 | 0% |
| Trae Young: Assists O/U 10.5 | 0% |
| Kyshawn George: Assists O/U 3.5 | 0% |
| Anthony Davis: Assists O/U 2.5 | 0% |
| Alexandre Sarr: Assists O/U 2.5 | 0% |
| Anthony Davis: Points O/U 29.5 | 0% |
| Anthony Davis: Points O/U 34.5 | 0% |
| Kyshawn George: Points O/U 24.5 | 0% |
| Trae Young: Points O/U 24.5 | 0% |
| Trae Young: Points O/U 29.5 | 0% |
| Trae Young: Points O/U 34.5 | 0% |
| Anthony Davis: Rebounds O/U 11.5 | 0% |
| Anthony Davis: Rebounds O/U 13.5 | 0% |
| Anthony Davis: Rebounds O/U 15.5 | 0% |
| Anthony Davis: Rebounds O/U 17.5 | 0% |
| Kyshawn George: Rebounds O/U 5.5 | 0% |
| Kyshawn George: Rebounds O/U 7.5 | 0% |
| Kyshawn George: Rebounds O/U 9.5 | 0% |
| Anthony Davis: Assists O/U 1.5 | 0% |
| Anthony Davis: Assists O/U 3.5 | 0% |
| Anthony Davis: Assists O/U 5.5 | 0% |
| Kyshawn George: Assists O/U 5.5 | 0% |
| Trae Young: Assists O/U 11.5 | 0% |
| Trae Young: Assists O/U 13.5 | 0% |
| Trae Young: Assists O/U 15.5 | 0% |
| Trae Young: Assists O/U 17.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 2.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 3.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 4.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 5.5 | 0% |
| Kyshawn George: 3-Pointers Made O/U 6.5 | 0% |
| Trae Young: 3-Pointers Made O/U 1.5 | 0% |
| Trae Young: 3-Pointers Made O/U 2.5 | 0% |
| Trae Young: 3-Pointers Made O/U 3.5 | 0% |
| Trae Young: 3-Pointers Made O/U 4.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1H Moneyline | 0% |
| Brandon Miller: Assists O/U 3.5 | 0% |
| Bilal Coulibaly: Points O/U 4.5 | 0% |
| Bilal Coulibaly: Points O/U 9.5 | 0% |
| Bilal Coulibaly: Points O/U 14.5 | 0% |
| Bilal Coulibaly: Points O/U 19.5 | 0% |
| Brandon Miller: Points O/U 39.5 | 0% |
| Dennis Schröder: Points O/U 9.5 | 0% |
| Dennis Schröder: Points O/U 14.5 | 0% |
| Dennis Schröder: Points O/U 19.5 | 0% |
| Dennis Schröder: Points O/U 24.5 | 0% |
| Grayson Allen: Points O/U 19.5 | 0% |
| Grayson Allen: Points O/U 24.5 | 0% |
| Justin Champagnie: Points O/U 4.5 | 0% |
| Justin Champagnie: Points O/U 9.5 | 0% |
| Justin Champagnie: Points O/U 14.5 | 0% |
| Moussa Diabaté: Points O/U 14.5 | 0% |
| Naz Reid: Points O/U 19.5 | 0% |
| Naz Reid: Points O/U 24.5 | 0% |
| Naz Reid: Points O/U 29.5 | 0% |
| Sion James: Points O/U 9.5 | 0% |
| Sion James: Points O/U 14.5 | 0% |
| Tre Johnson: Points O/U 9.5 | 0% |
| Tre Johnson: Points O/U 14.5 | 0% |
| Tre Johnson: Points O/U 19.5 | 0% |
| Bilal Coulibaly: Rebounds O/U 5.5 | 0% |
| Bilal Coulibaly: Rebounds O/U 7.5 | 0% |
| Bilal Coulibaly: Rebounds O/U 9.5 | 0% |
| Brandon Miller: Rebounds O/U 7.5 | 0% |
| Brandon Miller: Rebounds O/U 9.5 | 0% |
| Dennis Schröder: Rebounds O/U 3.5 | 0% |
| Dennis Schröder: Rebounds O/U 5.5 | 0% |
| Grayson Allen: Rebounds O/U 3.5 | 0% |
| Grayson Allen: Rebounds O/U 5.5 | 0% |
| Justin Champagnie: Rebounds O/U 3.5 | 0% |
| Justin Champagnie: Rebounds O/U 5.5 | 0% |
| Justin Champagnie: Rebounds O/U 7.5 | 0% |
| Justin Champagnie: Rebounds O/U 9.5 | 0% |
| Justin Champagnie: Rebounds O/U 11.5 | 0% |
| Grayson Allen: Points O/U 29.5 | 0% |
| Kyshawn George: Points O/U 29.5 | 0% |
| Moussa Diabaté: Points O/U 19.5 | 0% |
| Sion James: Rebounds O/U 3.5 | 0% |
| Sion James: Rebounds O/U 5.5 | 0% |
| Brandon Miller: Assists O/U 1.5 | 0% |
| Brandon Miller: Assists O/U 5.5 | 0% |
| Dennis Schröder: Assists O/U 5.5 | 0% |
| Dennis Schröder: Assists O/U 7.5 | 0% |
| Dennis Schröder: Assists O/U 9.5 | 0% |
| Grayson Allen: Assists O/U 1.5 | 0% |
| Grayson Allen: Assists O/U 3.5 | 0% |
| Grayson Allen: Assists O/U 5.5 | 0% |
| Grayson Allen: Assists O/U 7.5 | 0% |
| Kyshawn George: Assists O/U 7.5 | 0% |
| Moussa Diabaté: Assists O/U 3.5 | 0% |
| Naz Reid: Assists O/U 1.5 | 0% |
| Naz Reid: Assists O/U 3.5 | 0% |
| Naz Reid: Assists O/U 5.5 | 0% |
| Sion James: Assists O/U 3.5 | 0% |
| Sion James: Assists O/U 5.5 | 0% |
| Tre Johnson: Assists O/U 3.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 0.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 1.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 2.5 | 0% |
| Bilal Coulibaly: 3-Pointers Made O/U 3.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 5.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 6.5 | 0% |
| Brandon Miller: 3-Pointers Made O/U 7.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 0.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 1.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 2.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 3.5 | 0% |
| Dennis Schröder: 3-Pointers Made O/U 4.5 | 0% |
| Dennis Schröder: Rebounds O/U 7.5 | 0% |
| Brandon Miller: Assists O/U 7.5 | 0% |
| Moussa Diabaté: Assists O/U 5.5 | 0% |
| Naz Reid: Assists O/U 7.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 2.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 3.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 4.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 2.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 3.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 4.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 5.5 | 0% |
| Naz Reid: 3-Pointers Made O/U 6.5 | 0% |
| Sion James: 3-Pointers Made O/U 1.5 | 0% |
| Sion James: 3-Pointers Made O/U 2.5 | 0% |
| Sion James: 3-Pointers Made O/U 3.5 | 0% |
| Trae Young: 3-Pointers Made O/U 5.5 | 0% |
| Trae Young: 3-Pointers Made O/U 6.5 | 0% |
| Tre Johnson: 3-Pointers Made O/U 1.5 | 0% |
| Tre Johnson: 3-Pointers Made O/U 2.5 | 0% |
| Tre Johnson: 3-Pointers Made O/U 3.5 | 0% |
| Tre Johnson: 3-Pointers Made O/U 4.5 | 0% |
| Tre Johnson: 3-Pointers Made O/U 5.5 | 0% |
| Anthony Davis: Steals O/U 1.5 | 0% |
| Anthony Davis: Steals O/U 2.5 | 0% |
| Bilal Coulibaly: Steals O/U 1.5 | 0% |
| Bilal Coulibaly: Steals O/U 2.5 | 0% |
| Grayson Allen: Steals O/U 0.5 | 0% |
| Grayson Allen: Steals O/U 1.5 | 0% |
| Grayson Allen: Steals O/U 2.5 | 0% |
| Kyshawn George: Steals O/U 0.5 | 0% |
| Kyshawn George: Steals O/U 1.5 | 0% |
| Kyshawn George: Steals O/U 2.5 | 0% |
| Trae Young: Steals O/U 0.5 | 0% |
| Trae Young: Steals O/U 1.5 | 0% |
| Trae Young: Steals O/U 2.5 | 0% |
| Anthony Davis: Blocks O/U 0.5 | 0% |
| Anthony Davis: Blocks O/U 1.5 | 0% |
| Anthony Davis: Blocks O/U 2.5 | 0% |
| Bilal Coulibaly: Blocks O/U 0.5 | 0% |
| Bilal Coulibaly: Blocks O/U 1.5 | 0% |
| Bilal Coulibaly: Blocks O/U 2.5 | 0% |
| Kyshawn George: Blocks O/U 1.5 | 0% |
| Kyshawn George: Blocks O/U 2.5 | 0% |
| Naz Reid: Blocks O/U 0.5 | 0% |
| Naz Reid: Blocks O/U 1.5 | 0% |
| Grayson Allen: Points O/U 34.5 | 0% |
| Justin Champagnie: Points O/U 19.5 | 0% |
| Brandon Miller: Rebounds O/U 11.5 | 0% |
| Justin Champagnie: Rebounds O/U 13.5 | 0% |
| Naz Reid: Rebounds O/U 13.5 | 0% |
| Naz Reid: Rebounds O/U 15.5 | 0% |
| Sion James: Rebounds O/U 7.5 | 0% |
| Dennis Schröder: Assists O/U 11.5 | 0% |
| Sion James: 3-Pointers Made O/U 4.5 | 0% |
| Naz Reid: Blocks O/U 2.5 | 0% |
| Anthony Davis: Blocks O/U 3.5 | 0% |
| Naz Reid: Points O/U 34.5 | 0% |
| Tre Johnson: Rebounds O/U 3.5 | 0% |
| Tre Johnson: Rebounds O/U 5.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 5.5 | 0% |
| Grayson Allen: 3-Pointers Made O/U 6.5 | 0% |
| 1H O/U 117.5 | 0% |
| Dennis Schröder: Points O/U 29.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H O/U 98.5 | 0% |
| 1H O/U 100.5 | 0% |
| 1H O/U 102.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q O/U 47.5 | 0% |
| 1Q O/U 49.5 | 0% |
| 1Q O/U 51.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 2Q Spread -1.5 | 0% |
| 2Q Spread -3.5 | 0% |
| 2Q O/U 58.5 | 0% |
| 2Q O/U 60.5 | 0% |
| 2Q O/U 62.5 | 0% |
| 3Q Spread -6.5 | 0% |
| 3Q Spread -4.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 3Q O/U 51.5 | 0% |
| 3Q O/U 53.5 | 0% |
| 3Q O/U 55.5 | 0% |
| 3Q O/U 57.5 | 0% |
| 3Q O/U 59.5 | 0% |
| 3Q O/U 61.5 | 0% |
| 4Q Spread -2.5 | 0% |
| 4Q Spread -4.5 | 0% |
| Wizards O/U 103.5 | 0% |
| Wizards O/U 105.5 | 0% |
| Wizards O/U 107.5 | 0% |
| Hornets O/U 110.5 | 0% |
| Wizards O/U 109.5 | 0% |
| Hornets O/U 112.5 | 0% |
| Wizards O/U 111.5 | 0% |
| Hornets O/U 114.5 | 0% |
| Hornets 1H O/U 61.5 | 0% |
| Wizards O/U 113.5 | 0% |
| Wizards 1H O/U 60.5 | 0% |
| Hornets O/U 116.5 | 0% |
| Hornets 1H O/U 57.5 | 0% |
| Wizards 1H O/U 56.5 | 0% |
| Hornets 1H O/U 59.5 | 0% |
| Wizards O/U 115.5 | 0% |
| Hornets O/U 118.5 | 0% |
| Hornets 1H O/U 63.5 | 0% |
| Wizards 1H O/U 62.5 | 0% |
| Wizards O/U 117.5 | 0% |
| Hornets O/U 120.5 | 0% |
| Wizards O/U 119.5 | 0% |
| Hornets O/U 122.5 | 0% |
| Wizards O/U 121.5 | 0% |
| Hornets O/U 124.5 | 0% |
| Hornets O/U 126.5 | 0% |
| Hornets 1H O/U 55.5 | 0% |
| Hornets 2H O/U 57.5 | 0% |
| Hornets 2H O/U 59.5 | 0% |
| Hornets 2H O/U 61.5 | 0% |
| Wizards 1H O/U 54.5 | 0% |
| Wizards 1H O/U 58.5 | 0% |
| Wizards 2H O/U 60.5 | 0% |
| Anthony Davis: Points O/U 39.5 | 0% |
| Sion James: Points O/U 19.5 | 0% |
| Tre Johnson: Points O/U 24.5 | 0% |
| Sion James: Rebounds O/U 9.5 | 0% |
| Ryan Kalkbrenner: Points O/U 9.5 | 0% |
| Ryan Kalkbrenner: Points O/U 14.5 | 0% |
| Ryan Kalkbrenner: Rebounds O/U 5.5 | 0% |
| Ryan Kalkbrenner: Rebounds O/U 7.5 | 0% |
| Ryan Kalkbrenner: Rebounds O/U 9.5 | 0% |
| Ryan Kalkbrenner: Rebounds O/U 11.5 | 0% |
| Dennis Schröder: Steals O/U 1.5 | 0% |
| Dennis Schröder: Steals O/U 2.5 | 0% |
| Ryan Kalkbrenner: Blocks O/U 0.5 | 0% |
| Ryan Kalkbrenner: Blocks O/U 1.5 | 0% |
| Ryan Kalkbrenner: Blocks O/U 2.5 | 0% |
| Trae Young: Points O/U 39.5 | 0% |
| Bilal Coulibaly: Steals O/U 3.5 | 0% |
| Brandon Miller: Blocks O/U 2.5 | 0% |
Market context
Wizards vs. Hornets. The market is currently pricing the outcome at 43% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-26T23:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $4.6M.
Methodology
Sports-specific comparison page for Wizards vs. Hornets. Polymarket's live quote (Polygon order book) plus platform attributes for the three reference venues. Sports markets reward liquidity — Polymarket and Betfair are materially deeper than Kalshi or Manifold.
Resolution & payout
Sports markets typically settle on official final-whistle plus league confirmation. Polymarket uses UMA Optimistic Oracle with a source URL per contract — usually official league data feeds or ESPN/Soccerway. Two-hour dispute window, then smart-contract payout in USDC.
UK Frequently Asked Questions
- Are prediction markets better than sports betting?
- Prediction markets tend toward tighter odds than bookmakers because they use peer-to-peer exchange rather than bookmaker margin. On major matches, Polymarket quotes typically sit 2-5% closer to the true probability model than bet365 or DraftKings.
- When do sports markets resolve?
- Typically within hours of the official final whistle. Polymarket uses UMA Optimistic Oracle with source URLs pointing at official league data feeds — e.g. the Premier League for EPL markets, UEFA for Champions League, FIFA for World Cup.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Wizards vs. Hornets on Sport Prediction
Live order book, 0% fees, USDC settlement in seconds.
Open live market →